| Crop | Type | Specifications | Volume | Region | Price (ton) | Action |
|---|---|---|---|---|---|---|
| Wheat | Food Grade | Moisture 12%, Protein 12.5% GOST 9353-2016 | 500 tons | Krasnodar Region | $215 | |
| Barley | Feed Grade | Moisture 13%, Test Weight 620 Protein 11% | 250 tons | Tambov Region | $162 | |
| Corn | Feed Grade | Moisture 14%, Test Weight 720 GOST 13634-90 | 1200 tons | Voronezh Region | $168 | |
| Wheat | Feed Grade | Moisture 12.5%, Test Weight 750 Protein 10% | 800 tons | Rostov Region | $188 | |
| Rye | Feed Grade | Moisture 11%, Test Weight 700 Energy Value High | 350 tons | Smolensk Region | $142 | |
| Oats | Feed Grade | Moisture 12%, Test Weight 490 Fiber 10.5% | 420 tons | Lipetsk Region | $133 | |
| Buckwheat | Food Grade | Moisture 10%, Test Weight 780 GOST 5550-2006 | 180 tons | Altai Region | $315 | |
| Sunflower | Oil Seed | Moisture 9%, Oil 45% GOST 16483-82 | 600 tons | Saratov Region | $367 | |
| Soybean | Feed Grade | Moisture 11%, Protein 36% GOST 17109-88 | 320 tons | Krasnodar Region | $297 | |
| Flax | Oil Seed | Moisture 8%, Oil 40% GOST 10584-92 | 150 tons | Penza Region | $273 |
Contacts
Office in central Moscow, open on weekdays. Leave a request — we'll respond to the email you provide within the business day.
Address
Russia, Moscow, Zubovsky Boulevard, 4, Building 1Zubovsky Business Center, 3 minutes walk from Park Kultury Metro Station
Business Hours
Mon–Fri, 09:30 — 18:30Saturday and Sunday — closed
Business Hours
Book a consultation
Write your name, email and briefly describe your task. The message will go to office@amanatagro.ru — we'll respond within the business day.